Final program
MSS2008
3rd Monolith Summer School & Symposium May 30–June 4, 2008, Portorož, Slovenia
Final Program! |
||||
| Friday, May 30 | ||||
| 11:00-13:00 | Registration | |||
| 13:00-14:30 | WS01: Principles of liquid chromatography and introduction to chromatography with monolithic supports Instructor: Alois Jungbauer University of Applied Life Sience and Natural Resources, Vienna, Austria |
|||
| 14:30-16:00 | WS02: Properties and scale-up of monolithic supports Instructors: Aleš Podgornik and Miloš Barut BIA Separations, Ljubljana, Slovenia |
|||
| 16:00-16:30 | Coffee Break | |||
| 16:30-17:30 | WS03: Principles of gradient and step elution chromatography Instructor: Shuichi Yamamoto Yamaguchi University, Ube, Japan |
|||
| 17:30-23:00 | SE01: A visit to the Vilenica cave followed by dinner at the local tourist farm Organisers: Barbara Lah and Lidija Urbas |
|||
| Saturday, May 31 | ||||
| 9:00-12:00 | WS04: (group 1*) Practical applications for monoliths in the purification of antibodies Instructor: Pete Gagnon Validated Biosystems, San Clemente, CA/USA |
WS05: (group 2*) Developing chromatographic methods in just a fraction of time using CIM short monolithic columns Instructor: Peter Brne BIA Separations, Ljubljana, Slovenia WS06: (group 2*) Pilot and industrial scale CIM short monolithic columns: Characteristics and transfer of linear gradient methods Instructor: Janez Jančar BIA Separations, Ljubljana, Slovenia |
WS07: (group 3*) Purification of viruses and bacteriophages using CIM monolithic supports Instructor: Matjaž Peterka BIA Separations, Ljubljana, Slovenia WS08: (group 3*) Purification of plasmid DNA using CIM monolithic supports Instructor: Matjaž Peterka BIA Separations, Ljubljana, Slovenia |
|
| 12:00-13:30 | Lunch | |||
| 13:30-16:30 | WS04: (group 2*) Practical applications for monoliths in the purification of antibodies Instructor: Pete Gagnon Validated Biosystems, San Clemente, CA/USA |
WS05: (group 3*) Developing chromatographic methods in just a fraction of time using CIM short monolithic columns Instructor: Peter Brne BIA Separations, Ljubljana, Slovenia WS06: (group 3*) Pilot and industrial scale CIM short monolithic columns: Characteristics and transfer of linear gradient methods Instructor: Janez Jančar BIA Separations, Ljubljana, Slovenia |
WS07: (group 1*) Purification of viruses and bacteriophages using CIM monolithic supports Instructor: Matjaž Peterka BIA Separations, Ljubljana, Slovenia WS08: (group 1*) Purification of plasmid DNA using CIM monolithic supports Instructor: Matjaž Peterka BIA Separations, Ljubljana, Slovenia |
|
| 16:30-17:00 | Coffee Break | |||
| 17:00-17:45 | WS09: IgM purification – in the fast lane Instructor: Pete Gagnon, Validated Biosystems, San Clemente, CA/USA |
|||
| 18:30-23:00 | SE02: A walk through the Strunjan Nature Reserve and tasting of regional specialties Organisers: Barbara Lah and Lidija Urbas |
|||
| Sunday, June 1 | ||||
| 9:00-12:00 | WS04: (group 3*) Practical applications for monoliths in the purification of antibodies Instructor: Pete Gagnon Validated Biosystems, San Clemente, CA/USA |
WS05: (group 1*) Developing chromatographic methods in just a fraction of time using CIM short monolithic columns Instructor: Peter Brne BIA Separations, Ljubljana, Slovenia WS06: (group 1*) Pilot and industrial scale CIM short monolithic columns: Characteristics and transfer of linear gradient methods Instructor: Janez Jančar BIA Separations, Ljubljana, Slovenia |
WS07: (group 2*) Purification of viruses and bacteriophages using CIM monolithic supports Instructor: Matjaž Peterka BIA Separations, Ljubljana, Slovenia WS08: (group 2*) Purification of plasmid DNA using CIM monolithic supports Instructor: Matjaž Peterka BIA Separations, Ljubljana, Slovenia |
|
| 12:00-15:00 | Registration | |||
| 12:00-13:00 | Lunch | |||
| 13:00-15:00 | WS10: How to search and read patent documents Hans-Wilhelm Meyers Patentanwälte Patent Attorneys von Kreisler Selting Werner, Köln, Germany |
|||
| 15:00-17:00 | Young Researchers Corner Mentors: František Švec – Chairman Mookambeswaran A Vijayalakshmi, Yow-Pin Lim, Shuichi Yamamoto, Pete Gagnon YR01: Purification and concentration of bacteriophage T4 using monolithic chromatographic supports Franci Smrekar BIA Separations, Ljubljana, Slovenia YR02: Characterisation of Grafted weak anion exchange methacrylate monoliths Vida Frankovič BIA Separations, Ljubljana, Slovenia YR03: Determination of flow-through pore characteristic parameters of silica monolithic columns and their influence on the chromatographic separation performance Romas Skudas Johannes Gutenberg University, Mainz, Germany YR04: Aggregation of virus-like particles upon liberation from endoplasmic reticulum Claire Burden University College London, London, UK YR05: New format of monoliths applications: 3D–protein nanoarrays Marina Slabospitskaya Institute of Macromolecular Compounds, Russian Academy of Sciences, St. Petersburg, Russia YR06: Optimization of norbornene-based monolithic pre-columns for their use in nanomedical research Christina Gatschelhofer Institute of Medical Technologies and Health Management, Joanneum Research, Graz, Austria YR07: Characterisation of the CIM® monolithic analytical column for the quantification of virus particles Lidija Urbas BIA Separations, Ljubljana, Slovenia YR08: Novel CIM monoliths for affinity chromatography Peter Brne BIA Separations, Ljubljana, Slovenia YR09: CIM QA monoliths as a tool for concentration of enteric viruses Katarina Kovač Biotechnical faculty, University of Ljubljana, Slovenia YR10: Search of new macroporous monolithic materials for modern 3-D microarrays construction Evgenia Vlakh Institute of Macromolecular Compounds, Russian Academy of Sciences, St. Petersburg, Russia |
|||
| 17:00-17:30 | Coffee Break | |||
| 17:30-17:45 | Welcome by: Alois Jungbauer, Chairman of Scientific Committee Aleš Štrancar, Chairman of Organizing Committee |
|||
| Plenary lectures I Section Chairs: Alois Jungbauer, Thomas Muster | ||||
| 17:45-18:30 | PL01: From State-to-the-Art to future challenges in viruses and viral vaccines purification Charles Lutsch Sanofi PasteurInc, Swiftwater, PA/USA |
|||
| 18:30-19:15 | PL02: The promise of monolith-based industrial purification of biomolecules Pete Gagnon Validated Biosystems, San Clemente, CA/USA |
|||
| 20:00-23:00 | SE03: BIA Separations Awards Presentation: president of the company awards committee Aleš Podgornik Celebration of BIA Separations 10th anniversary Organisers: Maja Artnak and Karmen Čuček |
|||
| Monday, June 2 | ||||
| Plenary lectures II Section Chairs: Alois Jungbauer and Thomas Muster | ||||
| 9:00-9:45 | PL03: Three decades of innovation and still a bottleneck Uwe Gottschalk Sartorius Stedim Biotech, Goettingen, Germany |
|||
| Monolith preparations Section Chairs: František Švec, Aleš Podgornik | ||||
| 9:45-10:15 | KN01: Macroporous gel (cryogel) monolithic media for processing of particulate containing fluids and cell culture applications: current state Fatima Plieva Protista Biotechnology, Lund, Sweden |
|||
| 10:15-10:45 | KN02: Metathesis polymerization and electron beam curing derived monolithic devices Michael R. Buchmeiser Institut für Technische Chemie, Leipzig, Germany |
|||
| 10:45-11:05 | L01: Monolithic polymeric reactive media from high internal phase emulsions (PolyHIPEs) Peter Krajnc University of Maribor, Maribor, Slovenia |
|||
| 11:05-11:30 | Coffe Break | |||
| Theoretical aspects and characterization of monolith I Section Chairs: Alois Jungbauer, Shuichi Yamamoto | ||||
| 11:30-12:00 | KN03: Novel applications of porous polymer monoliths František Švec Lawrence Berkeley National Laboratory, Berkeley, CA/USA |
|||
| 12:00-12:30 | KN04: Charged membranes and monoliths in chromatography Mark Etzel University of Wisconsin, Madison, WI/USA |
|||
| 12:30-12:50 | L02: Synthesis and evaluation of thermo-responsive monolithic stationary phases for chromatography Farnoosh Roohi Max-Plank institute of Colloids and Interfaces, Potsdam-Golm, Germany |
|||
| 12:50-13:10 | L03: Tailoring monolith properties for purification of macromolecules Aleš Podgornik BIA Separations, Ljubljana, Slovenia |
|||
| 13:10-15:00 | Lunch | |||
| Theoretical aspects and characterization of monolith II Section Chairs: Alois Jungbauer, Shuichi Yamamoto | ||||
| 15:00-15:30 | KN05: Theoretical background of short layer convection-aided chromatography Shuichi Yamamoto Yamaguchi University, Ube, Japan |
|||
| 15:30-15:50 | L04: On the optimization of monolithic morphology for large and small molecule applications Jens Mohr Saarland University, Saarbrücken, Germany |
|||
| 15:500-16:10 | L05: Non-invasive conductivity based techniques for the characterisation of stationary phase chemistry and biochemistry on polymer monoliths Damian Connolly Dublin City University, Dublin, Ireland |
|||
| 16:10-16:30 | Coffe Break | |||
| Application of monoliths for affinity chromatograpgy Section Chairs: Tatiana Tennikova, Yow-Pin Lim | ||||
| 16:30-17:00 | KN06: Functionalized CIM disks / tubes for the separation of mAbs from hybridoma supernatant, ascite fluids and recombinant antibody fragments Mookambeswaran A. Vijayalakshmi LIMTech.S, Centre de Recherche de Royallieu, Compiegne Cedex, France and Centre for BioSeparations Technology, VIT Vellore, India |
|||
| 17:00-18:00 | POSTER SESSION I Moderators: Alois Jungbauer – Chairman Tatiana Tennikova, Thomas Muster, Joachim Reusch, Djuro Josić |
|||
| 18:30-23:00 | SE04: Boat trip along the Slovenian coast including dinner of typical local sea food Organisers: Gregor Krajnc and Simona Šinko |
|||
| Tuesday, June 3 | ||||
| DNA purification Section Chairs: Pete Gagnon, Tatiana Tennikova | ||||
| 9:00-9:30 | KN08: Upscale from 800 mL to 8 L CIM – The next generation of pDNA purification Harald Paril Boehringer Ingelheim Austria GmbH, Vienna, Austria |
|||
| 9:30-9:50 | L06: Adsorption of pDNA on anion exchange surface Tina Tarmann University of Applied Life Sience and Natural Resources, Vienna, Austria |
|||
| 9:50-10:10 | L07: Separation of supercoiled and open circular forms of plasmid DNA by novel analytical monolithic columns Miloš Barut BIA Separations, Ljubljana, Slovenia |
|||
| 10:10-10:30 | L08: Separation of hypoviral dsRNA on CIM - DEAE monoliths Mladen Krajačić University of Zagreb, Zagreb, Croatia |
|||
| 10:30-10:50 | L09: Optimization of ion-exchange monolithic columns for purification of large plasmids Nika Lendero BIA Separations, Ljubljana, Slovenia |
|||
| 10:50-11:20 | Coffee break | |||
| Virus purification I Section Chairs: Alois Jungbauer, Miloš Barut | ||||
| 11:20-11:50 | KN09: FluVaccDeltaNS1- a live attenuated replication-deficient influenza vaccine Thomas Muster AVIR Green Hills Biotechnology, Vienna, Austria |
|||
| 11:50-12:20 | KN10: Development of efficient pseudo-affinity methods for fast separation and sensitive analytical detection of influenza virus using monolithic media Tatiana Tennikova Institute of Macromolecular Compounds, Russian Academy of Sciences, St. Petersburg, Russia |
|||
| 12:20-12:40 | L10: Influenza vaccine purification platform Elisabeth Maurer AVIR Green Hills Biotechnology, Vienna, Austria |
|||
| 12:40-13:10 | VS01: CIM Convective Interaction Media® - an ideal chromatographic support for purifying large biomolecules Darryl G. Glover BIA Separations, Ljubljana, Slovenia |
|||
| 13:10-14:30 | Lunch | |||
| Virus purification II Section Chairs: Alois Jungbauer, Miloš Barut | ||||
| 14:30-14:50 | L11: IMAC processing of 6xhistidine tagged lentiviral vectors using monolithic adsorbents Matthew C. Cheeks University of Cambridge, Cambridge, UK |
|||
| 14:50-15:10 | L12: Rapid analysis of adenoviruses with prototype CIM QA analytical HPLC columns to support the development of a high titre manufacturing platform Philip Ball Eden Biodesign Ltd, Liverpool, UK |
|||
| 15:10-15:30 | L13: Combination of qPCR and CIM technology to greatly improve the detection of different viruses Ion Gutiérrez-Aguirre National Institute of Biology, Ljubljana, Slovenia |
|||
| 15:30-15:50 | L14: Chromatographic and non-chromatographic separation of stem cells Kornelia Schriebl Bioprocessing Technology Institute, Singapore, Singapore |
|||
| 15:50-16:20 | Coffee Break | |||
| 16:20-17:30 | POSTER SESSION II Moderators: Alois Jungbauer – Chairman Tatiana Tennikova, Thomas Muster, Joachim Reusch, Djuro Josić |
|||
| 18:30-23:00 | Young Researchers Corner Award Presentation: president of the committee František Švec Poster Award Presentation: president of the committee Alois Jungbauer Followed by a gala dinner Organisers: Nina Dešman Vižintin and Marko Jarc |
|||
| Wednesday, June 4 | ||||
| Protein purification Section Chairs: Shuichi Yamamoto, Mookambeswaran A Vijayalakshmi | ||||
| 9:00-9:30 | KN11: Bringing downstream productivity into phase with upstream antibody production Pete Gagnon Validated Biosystems, San Clemente, CA/USA |
|||
| 9:30-9:50 | L15: High performance monolith affinity chromatography for fast quantitation of immunoglobulin G from CHO supernatants and purified samples Anne Tscheliessnig Bioprocessing Technology Institute, Singapore, Singapore |
|||
| 9:50-10:10 | L16: Downstream processing of therapeutic proteins inter-alpha inhibitors Yow-Pin Lim ProThera Biologics, Providence, RI/USA |
|||
| 10:10-10:30 | L17: Proteomics as a tool for optimization of human plasma protein separation Djuro Josić COBRE, Center for Cancer Research Development, Rhode Island Hospital and Brown University, Providence, RI/USA |
|||
| 10:30-10:50 | L18: Application of a fast analysis system based on monolithic disks for the simultaneous detection of an IgG antibody and other proteins in cell culture medium Cornelia Kasper Gottfried Wilhelm Leibniz Universität, Hannover, Germany |
|||
| 10:50-11:10 | L19: BioSMB, a continuous multicolumn chromatography process for monoclonal antibody purification Maarten Pennings Xendo, Leiden, The Netherlands |
|||
| 11:10-11:30 | Coffee Break | |||
| Application of monoliths for bioconversion Section Chairs: Tatiana Tennikova, Djuro Josic | ||||
| 11:30-11:50 | L20: CIM-Immobilized butyrylcholinesterase in the characterization of new inhibitors that could ease Alzheimer’s disease Manuela Bartolini University of Bologna, Bologna, Italy |
|||
| 11:50-12:10 | L21: Enzymes immobilization on monolithic disks: an innovative strategy for protein digestion and drug metabolism studies Roul Nicoli University of Geneva, Geneva, Switzerland |
|||
| 12:10-12:30 | L22: Conception of monolithic enzymatic micro-reactor: new route for the fast production and purification of bioactive oligosaccharides Cedric Delattre Greentech, Saint Beauzire, France |
|||
| 12:30-13:00 | Wrap up and Presentation of the Certificates of Completion Alois Jungbauer, Chairman of Scientific Committee Aleš Štrancar, Chairman of Organizing Committee |
|||



