| 8:00-11:00 | Registration | |||
| 8:30-9:15 | LS01: Principles of liquid chromatography and introduction to chromatography with monolithic supports Instructor: Alois Jungbauer University of Applied Life Sience and Natural Resources, Vienna, Austria |
|||
| 9:15-10:00 | LS02: Principles of gradient elution chromatography Instructor: Shuichi Yamamoto Yamaguchi University, Ube, Japan |
|||
| 10:00-10:45 | LS03: Properties and scale-up of monolithic supports Instructors: Aleš Podgornik and Miloš Barut BIA Separations, Ljubljana, Slovenia |
|||
| 10:45-11:00 | Coffee Break | |||
| 11:00-11:45 | LS04: Adsorptive Chromatography: the Influence of Stationary Phase Architecture Instructor: Pete Gagnon Validated Biosystems, San Clemente, CA/USA |
|||
| 11:45-12:30 | LS05: pDNA purification Instructor: Christina Paril BIA Separations, Villach, Austria |
|||
| 12:30-14:30 | Lunch Break | |||
| 14:30-15:15 | LS06: Virus purification Instructor: Matjaž Peterka BIA Separations, Ljubljana, Slovenia |
|||
| 15:15-16:00 | LS07: IP in downstream processing Instructor: Hans-Wilhelm Meyers Patentanwälte Patent Attorneys von Kreisler Selting Werner, Köln, Germany |
|||
| 18:00-21:00 | Informal gathering (food provided) | |||
| 8:30-10:00 | WS01: Application of CIM® monolithic columns for PAT and Consistent Scale-up Instructors: Janez Jančar, Peter Brne BIA Separations, Ljubljana, Slovenia |
|||||
| 10:00-10:15 | Coffee Break | |||||
| 10:15-11:45 | WS02: Purification of pDNA using CIM® monoliths Instructors: Franci Smrekar, Christina Paril BIA Separations, Ljubljana, Slovenia |
|||||
| 11:45-12:00 | Coffee Break | |||||
| 12:00-13:30 |
WS03: |
|||||
| 15:00-18:00 | Registration | |||||
| 17:30-18:30 |
Slovenski oktet |
|||||
| PLENARY LECTURE (Session chair: Alois Jungbauer) | ||||||
| 18:30-19:15 |
Monoliths and nanotechnologies: does it match? |
|||||
| 19:30:22:30 | Social Event: Dinner on Terrasa Mystica | |||||
|
MONOLITH PREPARATION (Session chair: František Švec)
|
|||
| 9:00-9:30 |
KN01: |
||
| 9:30-9:50 |
L01: |
||
| 9:50-10:10 | L02: Hypercrosslinked polymeric monoliths: ultra high surface area supports Peter Krajnc University of Maribor, Maribor, Slovenia |
||
| 10:10-10:50 | Coffe Break |
||
| THEORETICAL ASPECTS AND CHARACTERISATION OF MONOLITHS I (Session chair: Aleš Podgornik) | |||
| 10:50-11:20 | KN02: Kinetic mechanisms for protein adsorption in polymer-grafted ion exchangers Giorgio Carta University of Virginia, Charlottesville, VA/USA |
||
|
11:20-11:40
|
L03: |
||
| 11:40-12:00 | L04: Thermo- and pH responsive chromatography: efficient bioseparation on monoliths grafted with smart biocompatible polymers Irene Tan Max-Plank institute of Colloids and Interfaces, Potsdam-Golm, Germany |
||
| 12:00-12:20 | L05: Characteristics of monolithic chromatography for process-scale bioseparations Shuichi Yamamoto Yamaguchi University, Ube, Japan |
||
| 12:20-14:00 | Lunch Break | ||
| 12:30-13:15 |
VS01 (For participants lunch provided) |
||
| PROTEIN PURIFICATION (Session chair: Pete Gagnon) | |||
| 14:00-14:30 | KN03: Monoliths for the purification of protein-polysaccharide conjugates Mark Etzel University of Wisconsin-Madison, Madison, WI/USA |
||
|
14:30-14:50
|
L06: Potential application and challenges of monolith in mAb downstream process Joe Zhou Genor BioPharma Co., Ltd., Wison Group, Shanghai, PR of China |
||
| 14:50-15:10 | L07: Unique selectivity of monolithic supports and their use for separation of complex mixtures and isolation of low abundance proteins Djuro Josić COBRE, Center for Cancer Research Development, Rhode Island Hospital and Brown University, Providence, RI/USA |
||
| 15:10-15:30 | L08: Separation of plasma proteins on monolithic and particle-based anion exchange chromatography Yow-Pin Lim ProThera Biologics, Providence, RI/USA |
||
| 15:30-15:50 | L09: mRNA display technology – a powerful tool for the delevopment of tailor-made affinity ligands in bioprocessing Peter Wagner COSMIX molecular biologicals GmbH, Braunschweig, Germany |
||
| 15:50-16:10 | Coffe Break | ||
|
16:10-17:30
|
POSTER SESSION Moderator: Mookambeswaran A. Vijayalakshmi |
||
|
17:30-18:15
|
VS02 (Hors d’oeuvres provided) |
||
| VIRUS AND DNA PURIFICATION (Session chair: Mark Etzel) | |||
| 9:00-9:30 | KN04: The challenge of introducing CIM monoliths in virus and DNA production processes Matjaž Peterka BIA Separations d.o.o., Ljubljana, Slovenia |
||
| 9:30-9:50 | L10: The use of hydroxyl monoliths in the purification of virus-like particles: the characterisation of adsorption time Daniel G. Bracewell Univeristy College London, Biochemical Engineering, London, UK |
||
| 9:50-10:10 | L11: Adenovirus dodecahedron. Production and its potential biomedical applications Ewa Szołajska: Institute of Biochemistry and Biophysics, Polish Academy of Sciences, Warsaw, Poland |
||
| 10:10-10:30 | L12: Behavior of large plasmids on the monolithic column Nika Lendero Krajnc BIA Separations d.o.o., Ljubljana, Slovenia |
||
| 10:30-10:45 | Coffee break | ||
| VIRUS AND DNA PURIFICATION I (Session chair: Miloš Barut) | |||
| 10:45-11:15 | KN05: Generation of influenza virus like particles by insect cells Reingard Grabherr University of Natural Resources and Life Sciences Vienna, Department of Biotechnology, Vienna, Austria |
||
| 11:15-11:35 |
L13: |
||
| 11:35-11:55 | L14: From bench to bag: scale-up and cGMP manufacture of Ad5 adenoviral vectors using CIM® monolith technology Catherine Sims Eden Biodesign Ltd, Liverpool, UK |
||
| 11:55-12:15 | L15: Purification of baculovirus from cell culture supernatant by monolithic columns Eva Maria Kopecky University of Natural Resources and Applied Life Sciences Vienna, Department of Biotechnology, Vienna, Austria |
||
| 12:15-12:35 |
L16: |
||
|
12:35-14:30
|
Lunch Break | ||
|
12:50-13:35
|
VS03 (For participants lunch provided) |
||
| MONOLITHS IN AFFINITY CHROMATOGRAPHY AND OTHER APPLICATIONS (Session chair: Djuro Josić) | |||
| 14:30-15:00 | KN06: Application of monolithic disk in signature peptide approach to proteomics Mookambeswaran A. Vijayalakshmi LIMTech.S, Centre de Recherche de Royallieu, Compiègne Cedex, France and Centre for BioSeparations Technology, VIT Vellore, India |
||
| 15:00-15:20 | L17: Methacrylate based monolithic supports: A promissing tool for speciation analysis Radmila Milačič Jozef Stefan Institute, Department of Environmental Sciences, Ljubljana, Slovenia |
||
| 15:20-15:40 |
L18: |
||
|
15:40-16:00
|
Coffee Break | ||
| YOUNG RESEARCHER’S CORNER (Session chair: František Švec) | |||
| 16:00-17:30 |
YR01: YR02: YR07: |
||
| 17:30-22:00 | Boat Trip and Young Researcher and Poster Awards | ||
| THEORETICAL ASPECTS AND CHARACTERISATION OF MONOLITHS II (Session chair: Shuichi Yamamoto) | |||
| 9:00-9:30 | KN07: IgM purification: the fine print Pete Gagnon Validated Biosystems, San Clemente, CA/USA |
||
| 9:30-9:50 | L19: Multi-functional surface modification for selective multivalent interaction between chromatography media and target substances Lothar Britsch instrAction GmbH, Ludwigshafen, Germany |
||
| 9:50-10:10 | L20: C18 silica-based monolith and core-shell 2.6 µm C18 HPLC columns: evaluation in analysis of silybin and acylsilybin diastereomers Petr Marhol Academy of Sciences of the Czech Republic, Laboratory of Biotransformation, Prague, Czech Republic |
||
| 10:10-10:30 | Coffe Break | ||
| VIRUS AND DNA PURIFICATION II (Session chair: Y.P. Lim) | |||
| 10:30-10:50 | L21: Rapid isolation of bacterial ribosomes with monolith chromatography Andrej Trauner Imperial College London, London, UK |
||
| 10:50-11:10 | L22: deltaFLU: a new vaccine against influenza to be taken by nasal spray Thomas Muster AVIR Green Hills Biotechnology, Vienna, Austria |
||
| 11:10-11:30 | L23: Single-step concentration and purification of bacterial viruses using CIM monolithic columns Anneleen Cornelissen Laboratory for Gene Technology - K.U.Leuven, Lueven, Belgium |
||
| 11:30-12:15 | Wrap up and Presentation of the Certificates of Completion Alois Jungbauer, Chairman of Scientific Committee Aleš Štrancar, Chairman of Organizing Committee |
||






